SOISSONS
*** General Autre Eglise Orp ***
SOISSONS Old Birds 21/04/18, Freed at 09:30, Central point 170000.
194 Pigeons 16 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 SIMONS YVES Overwinde 207454716 2/ 22 189271 21 120242,0 1239,4957
2 SIMONS YVES Overwinde 207458416 6/ 22 2 21 120335,0 1232,3668
3 SIMONS YVES Overwinde 207456016 5/ 22 3 21 120534,0 1216,6552
4 LEROY - FRERES RACOUR 111782417 27/ 33 186745 21 120432,0 1208,4448
5 LEROY - FRERES RACOUR 111779717 31/ 33 2 21 120437,0 1207,7935
6 LEROY - FRERES RACOUR 111772017 16/ 33 3 21 120459,0 1204,9360
7 MALEVE - CHARLOT ST-J-G 110524015 2/ 4 181332 21 120053,0 1201,8027
8 LEROY - FRERES RACOUR 115945716 12/ 33 4 21 120647,0 1191,1024
9 LEROY - FRERES RACOUR 115945616 11/ 33 5 21 120702,0 1189,2061
10 LEROY - FRERES RACOUR 111777217 21/ 33 6 21 120707,0 1188,5754
11 LEROY - FRERES RACOUR 111777317 18/ 33 7 21 120710,0 1188,1972
12 LEROY - FRERES RACOUR 111783417 29/ 33 8 21 120719,0 1187,0643
13 LEROY - FRERES RACOUR 115094815 6/ 33 9 21 120750,0 1183,1785
14 LEROY - FRERES RACOUR 111775117 24/ 33 10 21 120756,0 1182,4293
15 THIJS JOHAN LANDEN 206065117 5/ 13 189645 21 121025,2 1182,1780
16 LEROY - FRERES RACOUR 111775617 22/ 33 11 21 120804,0 1181,4319
17 SMEERS ROBERT LINSMEAU 112986614 8/ 14 185341 21 120709,0 1179,3891
18 THIJS JOHAN LANDEN 206066217 10/ 13 2 21 121147,2 1172,1918
19 SEVENANS WILLY NODUWEZ 113696717 8/ 8 183344 21 120706,0 1167,0528
20 BOLLEN ERIC HOEGAARDE 216595113 7/ 7 184431 21 120804,0 1166,7925
21 REYNAERTS FREDDY LANDEN 207489716 13/ 17 190394 21 121320,0 1165,6776
22 THIJS JOHAN LANDEN 211145015 4/ 13 3 21 121305,2 1162,8480
23 HERMANS GUY LUMAY 112615817 3/ 5 181881 21 120731,0 1154,6778
24 SIMONS YVES Overwinde 210432617 22/ 22 4 21 121422,0 1151,5169
25 PEETERSILLE YVETTE LANDEN 208023615 3/ 13 189528 21 121454,0 1149,3511
26 REYNAERTS FREDDY LANDEN 207617516 3/ 17 2 21 121543,0 1148,9128
27 VANDERMOLEN JOSEPH ST-J-G 108124314 3/ 6 181109 21 120749,0 1147,5911
28 LEROY - FRERES RACOUR 109039816 14/ 33 12 21 121253,0 1146,4955
29 HERMANS GUY LUMAY 112611017 2/ 5 2 21 120856,0 1144,3855
30 BOLLEN ERIC HOEGAARDE 208538512 4/ 7 2 21 121131,0 1141,8698
31 THIJS JOHAN LANDEN 201107916 3/ 13 4 21 121724,2 1132,8628
32 SIMONS YVES Overwinde 210430117 17/ 22 5 21 121709,0 1132,3422
33 LEROY - FRERES RACOUR 115941616 15/ 33 13 21 121459,0 1131,9022
34 BOLLEN ERIC HOEGAARDE 216595913 1/ 7 3 21 121416,0 1122,7537
35 THIJS JOHAN LANDEN 211144515 2/ 13 5 21 121855,2 1122,6912
36 LEROY - FRERES RACOUR 111781517 26/ 33 14 21 121744,0 1113,3446
37 VANDERMOLEN JOSEPH ST-J-G 108123114 1/ 6 2 21 121251,0 1112,1216
38 LEROY - FRERES RACOUR 111780417 32/ 33 15 21 121810,0 1110,4757
39 PETRE FREDY HELECINE 113693617 9/ 9 184877 21 121640,0 1109,2620
40 LEROY - FRERES RACOUR 111779617 33/ 33 16 21 121834,0 1107,8406
41 LEROY - FRERES RACOUR 111770617 17/ 33 17 21 121853,0 1105,7634
42 REYNAERTS FREDDY LANDEN 152132713 5/ 17 3 21 122225,0 1104,2668
43 SEVENANS WILLY NODUWEZ 110518415 4/ 8 2 21 121624,0 1101,8269
44 CLOSSE JOSEPH LINCENT 113713017 2/ 10 184634 21 121753,0 1099,7756
45 SIMONS YVES Overwinde 210430217 14/ 22 6 21 122207,0 1099,6669
46 THIJS JOHAN LANDEN 206066017 11/ 13 6 21 122240,2 1098,3089
47 JORDAN-KEMPENEERS LINCENT 113170416 7/ 16 184964 21 121852,0 1095,3257
48 SEVENANS WILLY NODUWEZ 113697417 7/ 8 3 21 121818,0 1089,3880
49 LEROY - FRERES RACOUR 115944116 8/ 33 18 21 122131,0 1088,7863
50 VANDERMOLEN JOSEPH ST-J-G 150059910 2/ 6 3 21 121621,0 1088,7226
51 LEROY - FRERES RACOUR 109833014 10/ 33 19 21 122154,0 1086,3584
52 CLOSSE JOSEPH LINCENT 113712117 7/ 10 2 21 122001,0 1085,9759
53 JORDAN-KEMPENEERS LINCENT 113793015 1/ 16 2 21 122047,0 1083,0331
54 BOLLEN ERIC HOEGAARDE 151169112 6/ 7 4 21 122025,0 1082,2357
55 SEVENANS WILLY NODUWEZ 111077316 2/ 8 4 21 121941,0 1080,5068
56 SMEERS ROBERT LINSMEAU 115150815 3/ 14 2 21 122241,0 1073,2999
57 JORDAN-KEMPENEERS LINCENT 113170216 8/ 16 3 21 122232,0 1072,0479
58 SEVENANS WILLY NODUWEZ 110589215 1/ 8 5 21 122102,0 1071,9782
59 PEETERSILLE YVETTE LANDEN 207487316 1/ 13 2 21 122707,0 1070,0743
60 HERMANS GUY LUMAY 112617017 4/ 5 3 21 121959,0 1069,9931
61 REYNAERTS FREDDY LANDEN 207615816 12/ 17 4 21 122859,0 1063,7527
62 SMEERS ROBERT LINSMEAU 112986514 9/ 14 3 21 122505,0 1058,5873
63 BOLLEN ERIC HOEGAARDE 216595513 5/ 7 5 21 122434,0 1056,5075
64 REYNAERTS FREDDY LANDEN 207993915 1/ 17 5 21 123013,0 1056,4728
65 SMEERS ROBERT LINSMEAU 109018016 10/ 14 4 21 122536,0 1055,4727
66 REYNAERTS FREDDY LANDEN 226431514 10/ 17 6 21 123031,0 1054,7170
SOISSONS Yearlings 21/04/18, Freed at 09:30, Central point 170000.
78 Pigeons 12 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 LEROY - FRERES RACOUR 111782417 12/ 18 186745 21 120432,0 1208,4448
2 LEROY - FRERES RACOUR 111779717 16/ 18 2 21 120437,0 1207,7935
3 LEROY - FRERES RACOUR 111772017 1/ 18 3 21 120459,0 1204,9360
4 LEROY - FRERES RACOUR 111777217 6/ 18 4 21 120707,0 1188,5754
5 LEROY - FRERES RACOUR 111777317 3/ 18 5 21 120710,0 1188,1972
6 LEROY - FRERES RACOUR 111783417 14/ 18 6 21 120719,0 1187,0643
7 LEROY - FRERES RACOUR 111775117 9/ 18 7 21 120756,0 1182,4293
8 THIJS JOHAN LANDEN 206065117 1/ 9 189645 21 121025,2 1182,1780
9 LEROY - FRERES RACOUR 111775617 7/ 18 8 21 120804,0 1181,4319
10 THIJS JOHAN LANDEN 206066217 6/ 9 2 21 121147,2 1172,1918
11 SEVENANS WILLY NODUWEZ 113696717 3/ 3 183344 21 120706,0 1167,0528
12 HERMANS GUY LUMAY 112615817 3/ 5 181881 21 120731,0 1154,6778
13 SIMONS YVES Overwinde 210432617 12/ 12 189271 21 121422,0 1151,5169
14 HERMANS GUY LUMAY 112611017 2/ 5 2 21 120856,0 1144,3855
15 SIMONS YVES Overwinde 210430117 7/ 12 2 21 121709,0 1132,3422
16 LEROY - FRERES RACOUR 111781517 11/ 18 9 21 121744,0 1113,3446
17 LEROY - FRERES RACOUR 111780417 17/ 18 10 21 121810,0 1110,4757
18 PETRE FREDY HELECINE 113693617 9/ 9 184877 21 121640,0 1109,2620
19 LEROY - FRERES RACOUR 111779617 18/ 18 11 21 121834,0 1107,8406
20 LEROY - FRERES RACOUR 111770617 2/ 18 12 21 121853,0 1105,7634
21 CLOSSE JOSEPH LINCENT 113713017 2/ 10 184634 21 121753,0 1099,7756
22 SIMONS YVES Overwinde 210430217 4/ 12 3 21 122207,0 1099,6669
23 THIJS JOHAN LANDEN 206066017 7/ 9 3 21 122240,2 1098,3089
24 SEVENANS WILLY NODUWEZ 113697417 2/ 3 2 21 121818,0 1089,3880
25 CLOSSE JOSEPH LINCENT 113712117 7/ 10 2 21 122001,0 1085,9759
26 HERMANS GUY LUMAY 112617017 4/ 5 3 21 121959,0 1069,9931
Back