Momignies
*** Doublage Wallon ***
Momignies Old Birds 21/04/18, Freed at 12:00, Central point 88000.
237 Pigeons 17 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DETRAUX CHRISTIAN JANDRAIN 110570615 1/ 5 91531 21 132137,0 1121,4744
2 HERMANS GUY LUMAY 112616217 18/ 19 94516 21 132429,0 1118,7532
3 THIRY GHISLAIN RACOUR 111876117 7/ 10 99485 21 133002,0 1104,9796
4 MALEVE - CHARLOT ST-J-G 110208016 4/ 9 93875 21 132529,0 1098,1673
5 GHENNE JACQUES JAUCHE 107750614 1/ 9 90442 21 132227,0 1096,9315
6 PETRE FREDY HELECINE 113693417 8/ 10 97285 21 132852,0 1094,7299
7 HERMANS GUY LUMAY 112616617 19/ 19 2 21 132651,0 1088,2671
8 DECAMPS FABIEN OPHEYLISS 112494617 16/ 16 95545 21 132752,0 1087,3862
9 DECAMPS FABIEN OPHEYLISS 112494317 15/ 16 2 21 132755,0 1086,7678
10 MAUROY MARC LINCENT 113272016 3/ 35 96556 21 132914,0 1082,0620
11 DENYS PIERRE A-E 114008717 22/ 27 88538 21 132159,0 1079,9512
12 JORDAN-KEMPENEERS LINCENT 113790615 1/ 16 97349 21 133018,0 1078,0620
13 SEVENANS WILLY NODUWEZ 110518715 3/ 8 95763 21 132910,0 1073,9776
14 BERGER CLEMENT LINCENT 113762917 9/ 16 97008 21 133039,0 1070,1379
15 HERMANS GUY LUMAY 110264516 2/ 19 3 21 132854,0 1063,1721
16 DENYS PIERRE A-E 150528313 6/ 27 2 21 132415,0 1050,8961
17 VANDERMOLEN JOSEPH ST-J-G 117957014 5/ 8 93661 21 133000,0 1040,6778
18 CLOSSE JOSEPH LINCENT 113714817 4/ 7 97015 21 133328,0 1037,9636
19 VANDERMOLEN JOSEPH ST-J-G 113698117 8/ 8 2 21 133021,0 1036,6464
20 DENYS PIERRE A-E 109921115 10/ 27 3 21 132530,0 1035,5322
21 MALEVE - CHARLOT ST-J-G 109348516 1/ 9 2 21 133110,0 1029,7075
22 VANDERMOLEN JOSEPH ST-J-G 150627211 4/ 8 3 21 133101,0 1029,0533
23 JORDAN-KEMPENEERS LINCENT 111832717 9/ 16 2 21 133450,0 1026,5272
24 BERGER CLEMENT LINCENT 110224816 3/ 16 2 21 133454,0 1022,2129
25 HERMANS GUY LUMAY 113738417 8/ 19 4 21 133243,0 1019,4068
26 MAUROY MARC LINCENT 111804417 31/ 35 2 21 133452,0 1017,8075
27 DENYS PIERRE A-E 112587217 21/ 27 4 21 132706,0 1016,5098
28 MAUROY MARC LINCENT 111035116 13/ 35 3 21 133528,0 1011,4106
29 BERGER CLEMENT LINCENT 100148011 5/ 16 3 21 133705,0 999,2240
30 JORDAN-KEMPENEERS LINCENT 113173116 2/ 16 3 21 133728,0 998,7928
31 THIRY GHISLAIN RACOUR 110549315 1/ 10 2 21 134043,0 987,7710
32 JORDAN-KEMPENEERS LINCENT 113793415 3/ 16 4 21 133842,0 986,3121
33 THOMAS ELZA RACOUR 110546715 6/ 16 99362 21 134101,0 983,6199
34 MAUROY MARC LINCENT 108112314 16/ 35 4 21 133819,0 982,0919
35 MAUROY MARC LINCENT 108112614 6/ 35 6 21 133820,0 981,9254
36 MAUROY MARC LINCENT 108113314 15/ 35 5 21 133820,0 981,9254
37 SEVENANS WILLY NODUWEZ 113790217 6/ 8 2 21 133755,0 978,0051
38 PETRE FREDY HELECINE 113694017 10/ 10 2 21 133942,0 975,7773
39 MAUROY MARC LINCENT 111804817 32/ 35 7 21 134107,0 954,8970
40 MAUROY MARC LINCENT 108113514 18/ 35 8 21 134126,0 951,9159
41 JORDAN-KEMPENEERS LINCENT 113794315 6/ 16 5 21 134225,0 950,5191
42 BERGER CLEMENT LINCENT 232196915 8/ 16 4 21 134205,0 950,2825
43 VANDERMOLEN JOSEPH ST-J-G 113699417 7/ 8 4 21 133839,0 949,4273
44 MAUROY MARC LINCENT 113273816 2/ 35 9 21 134147,0 948,6425
45 MAUROY MARC LINCENT 111035516 11/ 35 10 21 134215,0 944,3130
46 THOMAS ELZA RACOUR 111879117 10/ 16 2 21 134539,0 940,4827
47 THOMAS ELZA RACOUR 111878817 16/ 16 3 21 134550,0 938,8535
48 THIRY GHISLAIN RACOUR 110549815 2/ 10 3 21 134606,0 937,6532
49 DECAMPS FABIEN OPHEYLISS 112491917 6/ 16 3 21 134200,0 936,7157
50 MAUROY MARC LINCENT 108113914 19/ 35 11 21 134435,0 923,2446
51 THOMAS ELZA RACOUR 111879217 9/ 16 4 21 134857,0 911,9963
52 DENYS PIERRE A-E 109920615 1/ 27 5 21 133725,0 908,8589
53 MAUROY MARC LINCENT 113271116 1/ 35 12 21 134653,0 903,3775
54 MAUROY MARC LINCENT 111805617 34/ 35 13 21 134719,0 899,7298
55 MAUROY MARC LINCENT 110580515 17/ 35 14 21 134816,0 891,8350
56 HERMANS GUY LUMAY 110266616 3/ 19 5 21 134640,0 886,0875
57 BERGER CLEMENT LINCENT 113762117 16/ 16 5 21 134937,0 884,9749
58 HERMANS GUY LUMAY 112610617 17/ 19 6 21 134707,0 882,3650
59 PETRE FREDY HELECINE 113694117 6/ 10 3 21 135201,0 868,4868
60 THOMAS ELZA RACOUR 110544415 1/ 16 5 21 135453,0 864,8948
61 DECAMPS FABIEN OPHEYLISS 112492717 4/ 16 4 21 135039,0 863,4885
62 SEVENANS WILLY NODUWEZ 108111914 1/ 8 3 21 135256,0 847,9605
63 JORDAN-KEMPENEERS LINCENT 111830617 15/ 16 6 21 135455,0 847,1269
64 GHENNE JACQUES JAUCHE 150426913 9/ 9 2 21 134800,0 837,4259
65 PETRE FREDY HELECINE 113692317 5/ 10 4 21 135618,0 836,5004
66 JORDAN-KEMPENEERS LINCENT 113172416 4/ 16 7 21 135731,0 828,3846
67 IVENS THIERRY ZETRUD-LU 110244416 1/ 15 95487 21 135709,0 815,0832
68 HERMANS GUY LUMAY 110260616 1/ 19 7 21 135648,0 809,2123
69 CLOSSE JOSEPH LINCENT 113714517 3/ 7 2 21 135954,0 809,1326
70 DECAMPS FABIEN OPHEYLISS 112497217 2/ 16 5 21 135806,0 809,0178
71 MALEVE - CHARLOT ST-J-G 110206416 2/ 9 3 21 135606,0 808,5702
72 IVENS THIERRY ZETRUD-LU 113778917 9/ 15 2 21 135821,0 806,8188
73 THIRY GHISLAIN RACOUR 110548015 3/ 10 4 21 140329,0 805,6553
74 HERMANS GUY LUMAY 112614817 7/ 19 8 21 135817,0 135009,0
75 IVENS THIERRY ZETRUD-LU 112597017 5/ 15 3 21 135942,0 135021,0
76 THIRY GHISLAIN RACOUR 110222316 4/ 10 5 21 140449,0 135028,0
77 MAUROY MARC LINCENT 111806017 27/ 35 15 21 140236,0 135155,0
78 DENYS PIERRE A-E 110323516 11/ 27 6 21 135403,0 135323,0
79 IVENS THIERRY ZETRUD-LU 110313916 3/ 15 4 21 140300,0 135339,0
80 DETRAUX CHRISTIAN JANDRAIN 110569315 3/ 5 2 21 140204,0 135740,0
Momignies Yearlings 21/04/18, Freed at 12:00, Central point 88000.
138 Pigeons 16 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 HERMANS GUY LUMAY 112616217 15/ 16 94516 21 132429,0 1118,7532
2 THIRY GHISLAIN RACOUR 111876117 2/ 5 99485 21 133002,0 1104,9796
3 PETRE FREDY HELECINE 113693417 8/ 10 97285 21 132852,0 1094,7299
4 HERMANS GUY LUMAY 112616617 16/ 16 2 21 132651,0 1088,2671
5 DECAMPS FABIEN OPHEYLISS 112494617 16/ 16 95545 21 132752,0 1087,3862
6 DECAMPS FABIEN OPHEYLISS 112494317 15/ 16 2 21 132755,0 1086,7678
7 DENYS PIERRE A-E 114008717 10/ 15 88538 21 132159,0 1079,9512
8 BERGER CLEMENT LINCENT 113762917 1/ 8 97008 21 133039,0 1070,1379
9 CLOSSE JOSEPH LINCENT 113714817 4/ 7 97015 21 133328,0 1037,9636
10 VANDERMOLEN JOSEPH ST-J-G 113698117 3/ 3 93661 21 133021,0 1036,6464
11 JORDAN-KEMPENEERS LINCENT 111832717 2/ 9 97349 21 133450,0 1026,5272
12 HERMANS GUY LUMAY 113738417 5/ 16 3 21 133243,0 1019,4068
13 MAUROY MARC LINCENT 111804417 8/ 12 96556 21 133452,0 1017,8075
14 DENYS PIERRE A-E 112587217 9/ 15 2 21 132706,0 1016,5098
15 SEVENANS WILLY NODUWEZ 113790217 2/ 4 95763 21 133755,0 978,0051
16 PETRE FREDY HELECINE 113694017 10/ 10 2 21 133942,0 975,7773
17 MAUROY MARC LINCENT 111804817 9/ 12 2 21 134107,0 954,8970
18 VANDERMOLEN JOSEPH ST-J-G 113699417 2/ 3 2 21 133839,0 949,4273
19 THOMAS ELZA RACOUR 111879117 4/ 10 99362 21 134539,0 940,4827
20 THOMAS ELZA RACOUR 111878817 10/ 10 2 21 134550,0 938,8535
21 DECAMPS FABIEN OPHEYLISS 112491917 6/ 16 3 21 134200,0 936,7157
22 THOMAS ELZA RACOUR 111879217 3/ 10 3 21 134857,0 911,9963
23 MAUROY MARC LINCENT 111805617 11/ 12 3 21 134719,0 899,7298
24 BERGER CLEMENT LINCENT 113762117 8/ 8 2 21 134937,0 884,9749
25 HERMANS GUY LUMAY 112610617 14/ 16 4 21 134707,0 882,3650
26 PETRE FREDY HELECINE 113694117 6/ 10 3 21 135201,0 868,4868
27 DECAMPS FABIEN OPHEYLISS 112492717 4/ 16 4 21 135039,0 863,4885
28 JORDAN-KEMPENEERS LINCENT 111830617 8/ 9 2 21 135455,0 847,1269
29 PETRE FREDY HELECINE 113692317 5/ 10 4 21 135618,0 836,5004
30 CLOSSE JOSEPH LINCENT 113714517 3/ 7 2 21 135954,0 809,1326
31 DECAMPS FABIEN OPHEYLISS 112497217 2/ 16 5 21 135806,0 809,0178
32 IVENS THIERRY ZETRUD-LU 113778917 6/ 12 95487 21 135821,0 806,8188
33 HERMANS GUY LUMAY 112614817 4/ 16 5 21 135817,0 135009,0
34 IVENS THIERRY ZETRUD-LU 112597017 2/ 12 2 21 135942,0 135021,0
35 MAUROY MARC LINCENT 111806017 4/ 12 4 21 140236,0 135155,0
36 JORDAN-KEMPENEERS LINCENT 111832217 7/ 9 3 21 140655,0 135514,0
37 MAUROY MARC LINCENT 111805717 6/ 12 5 21 140752,0 135711,0
38 MALEVE - CHARLOT ST-J-G 113775517 5/ 5 93875 21 141049,0 140329,0
39 MALEVE - CHARLOT ST-J-G 113738917 2/ 5 2 21 141237,0 140517,0
40 HERMANS GUY LUMAY 112613717 2/ 16 6 21 141438,0 140630,0
41 HERMANS GUY LUMAY 112611417 12/ 16 7 21 141756,0 140948,0
42 HERMANS GUY LUMAY 112617917 6/ 16 8 21 141801,0 140953,0
43 HERMANS GUY LUMAY 112731617 1/ 16 9 21 142506,0 141658,0
44 HERMANS GUY LUMAY 112610117 3/ 16 10 21 143238,0 142430,0
45 IVENS THIERRY ZETRUD-LU 112599717 5/ 12 3 21 143428,0 142507,0
46 DECAMPS FABIEN OPHEYLISS 112491317 3/ 16 6 21 143722,0 142757,0
47 DENYS PIERRE A-E 112587417 11/ 15 3 21 151315,0 151235,0
Back