Momignies
*** General Autre Eglise Orp ***
Momignies Old Birds 21/04/18, Freed at 12:00, Central point 88000.
403 Pigeons 31 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BOLLEN ERIC HOEGAARDE 202735217 10/ 11 97112 21 132240,0 1174,7419
2 BOLLEN ERIC HOEGAARDE 202737517 6/ 11 2 21 132439,0 1147,2180
3 ROGGEN DANY LANDEN 219875114 2/ 20 102402 21 133001,0 1137,5893
4 REYNAERTS OMER LANDEN 206160617 9/ 12 102548 21 133011,0 1137,1059
5 DEBRUYN LUC HOEGAARDE 206714808 2/ 23 97111 21 132526,1 1136,6653
6 DEBRUYN LUC HOEGAARDE 215933810 9/ 23 2 21 132538,1 1134,0106
7 BOLLEN ERIC HOEGAARDE 203938416 1/ 11 3 21 132557,0 1129,8662
8 DEGREZ FERDINAND OUTGAARDE 232181115 5/ 11 96923 21 132555,0 1128,1048
9 DEBRUYN LUC HOEGAARDE 204141011 12/ 23 3 21 132620,1 1124,8161
10 DETRAUX CHRISTIAN JANDRAIN 110570615 1/ 5 91531 21 132137,0 1121,4744
11 HERMANS GUY LUMAY 112616217 18/ 19 94516 21 132429,0 1118,7532
12 ROGGEN DANY LANDEN 210543617 17/ 20 2 21 133133,0 1118,5363
13 DEBRUYN LUC HOEGAARDE 202976917 22/ 23 4 21 132714,1 1113,2114
14 BOLLEN ERIC HOEGAARDE 202736217 9/ 11 4 21 132719,0 1112,1817
15 REYNAERTS OMER LANDEN 211156915 2/ 12 2 21 133222,0 1110,2274
16 BOLLEN ERIC HOEGAARDE 203938516 2/ 11 5 21 132729,0 1110,0629
17 THIRY GHISLAIN RACOUR 111876117 7/ 10 99485 21 133002,0 1104,9796
18 REYNAERTS OMER LANDEN 211155415 4/ 12 3 21 133305,0 1101,6795
19 MALEVE - CHARLOT ST-J-G 110208016 4/ 9 93875 21 132529,0 1098,1673
20 GHENNE JACQUES JAUCHE 107750614 1/ 9 90442 21 132227,0 1096,9315
21 PETRE FREDY HELECINE 113693417 8/ 10 97285 21 132852,0 1094,7299
22 ROGGEN DANY LANDEN 208472713 3/ 20 3 21 133352,0 1090,9304
23 ROGGEN DANY LANDEN 211071115 4/ 20 4 21 133354,0 1090,5431
24 ROGGEN DANY LANDEN 210540117 10/ 20 5 21 133359,0 1089,5762
25 ROGGEN DANY LANDEN 210540617 6/ 20 6 21 133400,0 1089,3830
26 HERMANS GUY LUMAY 112616617 19/ 19 2 21 132651,0 1088,2671
27 DECAMPS FABIEN OPHEYLISS 112494617 16/ 16 95545 21 132752,0 1087,3862
28 BOLLEN ERIC HOEGAARDE 202737217 7/ 11 6 21 132919,0 1087,2775
29 DEGREZ FERDINAND OUTGAARDE 222345514 2/ 11 2 21 132911,0 1086,7838
30 DECAMPS FABIEN OPHEYLISS 112494317 15/ 16 2 21 132755,0 1086,7678
31 REYNAERTS OMER LANDEN 211156715 1/ 12 4 21 133428,0 1085,5469
32 ROGGEN DANY LANDEN 210541917 20/ 20 7 21 133423,0 1084,9585
33 MAUROY MARC LINCENT 113272016 3/ 35 96556 21 132914,0 1082,0620
34 DENYS PIERRE A-E 114008717 22/ 27 88538 21 132159,0 1079,9512
35 JORDAN-KEMPENEERS LINCENT 113790615 1/ 16 97349 21 133018,0 1078,0620
36 REYNAERTS FREDDY LANDEN 210630317 10/ 10 102775 21 133532,0 1075,8025
37 PIERQUET MAURICE Walshoute 206196417 6/ 12 100158 21 133309,0 1075,2335
38 SEVENANS WILLY NODUWEZ 110518715 3/ 8 95763 21 132910,0 1073,9776
39 FILLET CHRIS GOETSENHO 212017516 6/ 16 99785 21 133312,1 1070,6354
40 ROGGEN DANY LANDEN 210541717 11/ 20 8 21 133541,0 1070,2177
41 BERGER CLEMENT LINCENT 113762917 9/ 16 97008 21 133039,0 1070,1379
42 HERMANS GUY LUMAY 110264516 2/ 19 3 21 132854,0 1063,1721
43 DEBRUYN LUC HOEGAARDE 209381609 5/ 23 5 21 133148,1 1057,8348
44 DEBRUYN LUC HOEGAARDE 204141411 8/ 23 6 21 133218,1 1052,1045
45 REYNAERTS FREDDY LANDEN 210633417 2/ 10 2 21 133747,0 1051,0482
46 DENYS PIERRE A-E 150528313 6/ 27 2 21 132415,0 1050,8961
47 REYNAERTS OMER LANDEN 211155915 7/ 12 5 21 133753,0 1047,6554
48 REYNAERTS FREDDY LANDEN 210630817 5/ 10 3 21 133817,0 1045,7012
49 DEBRUYN LUC HOEGAARDE 204142711 3/ 23 7 21 133316,1 1041,2001
50 VANDERMOLEN JOSEPH ST-J-G 117957014 5/ 8 93661 21 133000,0 1040,6778
51 CLOSSE JOSEPH LINCENT 113714817 4/ 7 97015 21 133328,0 1037,9636
52 DEWAELHEYNS EDDY LANDEN 205566617 5/ 9 102472 21 133850,0 1036,8162
53 VANDERMOLEN JOSEPH ST-J-G 113698117 8/ 8 2 21 133021,0 1036,6464
54 DENYS PIERRE A-E 109921115 10/ 27 3 21 132530,0 1035,5322
55 VANMOL GEORGES HOEGAARDE 202786017 3/ 6 96481 21 133315,0 1034,6488
56 MALEVE - CHARLOT ST-J-G 109348516 1/ 9 2 21 133110,0 1029,7075
57 VANDERMOLEN JOSEPH ST-J-G 150627211 4/ 8 3 21 133101,0 1029,0533
58 JORDAN-KEMPENEERS LINCENT 111832717 9/ 16 2 21 133450,0 1026,5272
59 BERGER CLEMENT LINCENT 110224816 3/ 16 2 21 133454,0 1022,2129
60 HERMANS GUY LUMAY 113738417 8/ 19 4 21 133243,0 1019,4068
61 MAUROY MARC LINCENT 111804417 31/ 35 2 21 133452,0 1017,8075
62 DENYS PIERRE A-E 112587217 21/ 27 4 21 132706,0 1016,5098
63 MAUROY MARC LINCENT 111035116 13/ 35 3 21 133528,0 1011,4106
64 REYNAERTS OMER LANDEN 211156815 6/ 12 6 21 134127,0 1010,8231
65 FILLET CHRIS GOETSENHO 210103413 1/ 16 2 21 133915,1 1005,3736
66 BERGER CLEMENT LINCENT 100148011 5/ 16 3 21 133705,0 999,2240
67 JORDAN-KEMPENEERS LINCENT 113173116 2/ 16 3 21 133728,0 998,7928
68 FILLET CHRIS GOETSENHO 201619217 10/ 16 3 21 134034,1 992,2109
69 THIRY GHISLAIN RACOUR 110549315 1/ 10 2 21 134043,0 987,7710
70 JORDAN-KEMPENEERS LINCENT 113793415 3/ 16 4 21 133842,0 986,3121
71 REYNAERTS OMER LANDEN 206162517 10/ 12 7 21 134405,0 985,2490
72 THOMAS ELZA RACOUR 110546715 6/ 16 99362 21 134101,0 983,6199
73 MAUROY MARC LINCENT 108112314 16/ 35 4 21 133819,0 982,0919
74 MAUROY MARC LINCENT 108113314 15/ 35 5 21 133820,0 981,9254
75 MAUROY MARC LINCENT 108112614 6/ 35 6 21 133820,0 981,9254
76 SEVENANS WILLY NODUWEZ 113790217 6/ 8 2 21 133755,0 978,0051
77 PETRE FREDY HELECINE 113694017 10/ 10 2 21 133942,0 975,7773
78 FILLET CHRIS GOETSENHO 232169615 5/ 16 4 21 134234,1 972,8636
79 DEWAELHEYNS EDDY LANDEN 208104815 2/ 9 2 21 134554,0 967,6298
80 REYNAERTS OMER LANDEN 201146516 3/ 12 8 21 134617,0 964,8550
81 VANMOL JOHNNY GOETSENHO 203828316 2/ 11 98193 21 134153,0 963,7788
82 DEBRUYN LUC HOEGAARDE 206712108 10/ 23 8 21 134047,1 963,5462
83 MAUROY MARC LINCENT 111804817 32/ 35 7 21 134107,0 954,8970
84 DEBRUYN LUC HOEGAARDE 202976517 18/ 23 9 21 134144,1 954,5486
85 MAUROY MARC LINCENT 108113514 18/ 35 8 21 134126,0 951,9159
86 JORDAN-KEMPENEERS LINCENT 113794315 6/ 16 5 21 134225,0 950,5191
87 BERGER CLEMENT LINCENT 232196915 8/ 16 4 21 134205,0 950,2825
88 VANDERMOLEN JOSEPH ST-J-G 113699417 7/ 8 4 21 133839,0 949,4273
89 MAUROY MARC LINCENT 113273816 2/ 35 9 21 134147,0 948,6425
90 MAUROY MARC LINCENT 111035516 11/ 35 10 21 134215,0 944,3130
91 PIERQUET MAURICE Walshoute 206195817 4/ 12 2 21 134611,0 943,2554
92 PEETERSILLE YVETTE LANDEN 206127411 3/ 8 101912 21 134806,0 942,7567
93 REYNAERTS OMER LANDEN 206162317 11/ 12 9 21 134849,0 942,3924
94 VANMOL JOHNNY GOETSENHO 207737417 11/ 11 2 21 134415,0 941,8993
95 DEGREZ FERDINAND OUTGAARDE 211956416 6/ 11 3 21 134257,0 941,4570
96 THOMAS ELZA RACOUR 111879117 10/ 16 2 21 134539,0 940,4827
97 THOMAS ELZA RACOUR 111878817 16/ 16 3 21 134550,0 938,8535
98 THIRY GHISLAIN RACOUR 110549815 2/ 10 3 21 134606,0 937,6532
99 ROGGEN DANY LANDEN 210541517 14/ 20 9 21 134917,0 937,0322
100 DECAMPS FABIEN OPHEYLISS 112491917 6/ 16 3 21 134200,0 936,7157
101 DEGREZ FERDINAND OUTGAARDE 207750617 11/ 11 4 21 134405,0 931,2058
102 DEBRUYN LUC HOEGAARDE 209377609 4/ 23 10 21 134420,1 930,7615
103 MAUROY MARC LINCENT 108113914 19/ 35 11 21 134435,0 923,2446
104 DEBRUYN LUC HOEGAARDE 215931210 13/ 23 11 21 134613,1 914,2584
105 THOMAS ELZA RACOUR 111879217 9/ 16 4 21 134857,0 911,9963
106 DENYS PIERRE A-E 109920615 1/ 27 5 21 133725,0 908,8589
107 ROGGEN DANY LANDEN 210543317 8/ 20 10 21 135243,0 908,4903
108 DEBRUYN LUC HOEGAARDE 202976117 17/ 23 12 21 134655,1 908,2727
109 ROGGEN DANY LANDEN 210543717 16/ 20 11 21 135245,0 908,2217
110 PIERQUET MAURICE Walshoute 232987014 3/ 12 3 21 135033,0 905,9973
111 MAUROY MARC LINCENT 113271116 1/ 35 12 21 134653,0 903,3775
112 MAUROY MARC LINCENT 111805617 34/ 35 13 21 134719,0 899,7298
113 PEETERSILLE YVETTE LANDEN 210585117 7/ 8 2 21 135327,0 898,2988
114 VANMOL JOHNNY GOETSENHO 203828616 5/ 11 3 21 134957,0 893,0696
115 MAUROY MARC LINCENT 110580515 17/ 35 14 21 134816,0 891,8350
116 HERMANS GUY LUMAY 110266616 3/ 19 5 21 134640,0 886,0875
117 BERGER CLEMENT LINCENT 113762117 16/ 16 5 21 134937,0 884,9749
118 HERMANS GUY LUMAY 112610617 17/ 19 6 21 134707,0 882,3650
119 MINOI NICO Wezeren 616384316 1/ 1 101866 21 135532,0 881,7023
120 DEBRUYN LUC HOEGAARDE 213461416 6/ 23 13 21 135125,1 871,5891
121 PETRE FREDY HELECINE 113694117 6/ 10 3 21 135201,0 868,4868
122 ROGGEN DANY LANDEN 210540317 7/ 20 12 21 135820,0 865,3690
123 THOMAS ELZA RACOUR 110544415 1/ 16 5 21 135453,0 864,8948
124 DECAMPS FABIEN OPHEYLISS 112492717 4/ 16 4 21 135039,0 863,4885
125 SEVENANS WILLY NODUWEZ 108111914 1/ 8 3 21 135256,0 847,9605
126 JORDAN-KEMPENEERS LINCENT 111830617 15/ 16 6 21 135455,0 847,1269
127 PEETERSILLE YVETTE LANDEN 203062212 1/ 8 3 21 140031,0 845,6258
128 GHENNE JACQUES JAUCHE 150426913 9/ 9 2 21 134800,0 837,4259
129 PETRE FREDY HELECINE 113692317 5/ 10 4 21 135618,0 836,5004
130 JORDAN-KEMPENEERS LINCENT 113172416 4/ 16 7 21 135731,0 828,3846
131 REYNAERTS FREDDY LANDEN 210633717 8/ 10 4 21 140406,0 828,1628
132 VANMOL JOHNNY GOETSENHO 208757611 1/ 11 4 21 135923,0 822,5018
133 IVENS THIERRY ZETRUD-LU 110244416 1/ 15 95487 21 135709,0 815,0832
134 HERMANS GUY LUMAY 110260616 1/ 19 7 21 135648,0 809,2123
135 CLOSSE JOSEPH LINCENT 113714517 3/ 7 2 21 135954,0 809,1326
Momignies Yearlings 21/04/18, Freed at 12:00, Central point 88000.
223 Pigeons 28 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BOLLEN ERIC HOEGAARDE 202735217 5/ 6 97112 21 132240,0 1174,7419
2 BOLLEN ERIC HOEGAARDE 202737517 1/ 6 2 21 132439,0 1147,2180
3 REYNAERTS OMER LANDEN 206160617 1/ 4 102548 21 133011,0 1137,1059
4 HERMANS GUY LUMAY 112616217 15/ 16 94516 21 132429,0 1118,7532
5 ROGGEN DANY LANDEN 210543617 12/ 15 102402 21 133133,0 1118,5363
6 DEBRUYN LUC HOEGAARDE 202976917 7/ 8 97111 21 132714,1 1113,2114
7 BOLLEN ERIC HOEGAARDE 202736217 4/ 6 3 21 132719,0 1112,1817
8 THIRY GHISLAIN RACOUR 111876117 2/ 5 99485 21 133002,0 1104,9796
9 PETRE FREDY HELECINE 113693417 8/ 10 97285 21 132852,0 1094,7299
10 ROGGEN DANY LANDEN 210540117 5/ 15 2 21 133359,0 1089,5762
11 ROGGEN DANY LANDEN 210540617 1/ 15 3 21 133400,0 1089,3830
12 HERMANS GUY LUMAY 112616617 16/ 16 2 21 132651,0 1088,2671
13 DECAMPS FABIEN OPHEYLISS 112494617 16/ 16 95545 21 132752,0 1087,3862
14 BOLLEN ERIC HOEGAARDE 202737217 2/ 6 4 21 132919,0 1087,2775
15 DECAMPS FABIEN OPHEYLISS 112494317 15/ 16 2 21 132755,0 1086,7678
16 ROGGEN DANY LANDEN 210541917 15/ 15 4 21 133423,0 1084,9585
17 DENYS PIERRE A-E 114008717 10/ 15 88538 21 132159,0 1079,9512
18 REYNAERTS FREDDY LANDEN 210630317 10/ 10 102775 21 133532,0 1075,8025
19 PIERQUET MAURICE Walshoute 206196417 3/ 9 100158 21 133309,0 1075,2335
20 ROGGEN DANY LANDEN 210541717 6/ 15 5 21 133541,0 1070,2177
21 BERGER CLEMENT LINCENT 113762917 1/ 8 97008 21 133039,0 1070,1379
22 REYNAERTS FREDDY LANDEN 210633417 2/ 10 2 21 133747,0 1051,0482
23 REYNAERTS FREDDY LANDEN 210630817 5/ 10 3 21 133817,0 1045,7012
24 CLOSSE JOSEPH LINCENT 113714817 4/ 7 97015 21 133328,0 1037,9636
25 DEWAELHEYNS EDDY LANDEN 205566617 1/ 5 102472 21 133850,0 1036,8162
26 VANDERMOLEN JOSEPH ST-J-G 113698117 3/ 3 93661 21 133021,0 1036,6464
27 VANMOL GEORGES HOEGAARDE 202786017 2/ 5 96481 21 133315,0 1034,6488
28 JORDAN-KEMPENEERS LINCENT 111832717 2/ 9 97349 21 133450,0 1026,5272
29 HERMANS GUY LUMAY 113738417 5/ 16 3 21 133243,0 1019,4068
30 MAUROY MARC LINCENT 111804417 8/ 12 96556 21 133452,0 1017,8075
31 DENYS PIERRE A-E 112587217 9/ 15 2 21 132706,0 1016,5098
32 FILLET CHRIS GOETSENHO 201619217 1/ 7 99785 21 134034,1 992,2109
33 REYNAERTS OMER LANDEN 206162517 2/ 4 2 21 134405,0 985,2490
34 SEVENANS WILLY NODUWEZ 113790217 2/ 4 95763 21 133755,0 978,0051
35 PETRE FREDY HELECINE 113694017 10/ 10 2 21 133942,0 975,7773
36 MAUROY MARC LINCENT 111804817 9/ 12 2 21 134107,0 954,8970
37 DEBRUYN LUC HOEGAARDE 202976517 3/ 8 2 21 134144,1 954,5486
38 VANDERMOLEN JOSEPH ST-J-G 113699417 2/ 3 2 21 133839,0 949,4273
39 PIERQUET MAURICE Walshoute 206195817 1/ 9 2 21 134611,0 943,2554
40 REYNAERTS OMER LANDEN 206162317 3/ 4 3 21 134849,0 942,3924
41 VANMOL JOHNNY GOETSENHO 207737417 6/ 6 98193 21 134415,0 941,8993
42 THOMAS ELZA RACOUR 111879117 4/ 10 99362 21 134539,0 940,4827
43 THOMAS ELZA RACOUR 111878817 10/ 10 2 21 134550,0 938,8535
44 ROGGEN DANY LANDEN 210541517 9/ 15 6 21 134917,0 937,0322
45 DECAMPS FABIEN OPHEYLISS 112491917 6/ 16 3 21 134200,0 936,7157
46 DEGREZ FERDINAND OUTGAARDE 207750617 5/ 5 96923 21 134405,0 931,2058
47 THOMAS ELZA RACOUR 111879217 3/ 10 3 21 134857,0 911,9963
48 ROGGEN DANY LANDEN 210543317 3/ 15 7 21 135243,0 908,4903
49 DEBRUYN LUC HOEGAARDE 202976117 2/ 8 3 21 134655,1 908,2727
50 ROGGEN DANY LANDEN 210543717 11/ 15 8 21 135245,0 908,2217
51 MAUROY MARC LINCENT 111805617 11/ 12 3 21 134719,0 899,7298
52 PEETERSILLE YVETTE LANDEN 210585117 4/ 5 101912 21 135327,0 898,2988
53 BERGER CLEMENT LINCENT 113762117 8/ 8 2 21 134937,0 884,9749
54 HERMANS GUY LUMAY 112610617 14/ 16 4 21 134707,0 882,3650
55 PETRE FREDY HELECINE 113694117 6/ 10 3 21 135201,0 868,4868
56 ROGGEN DANY LANDEN 210540317 2/ 15 9 21 135820,0 865,3690
57 DECAMPS FABIEN OPHEYLISS 112492717 4/ 16 4 21 135039,0 863,4885
58 JORDAN-KEMPENEERS LINCENT 111830617 8/ 9 2 21 135455,0 847,1269
59 PETRE FREDY HELECINE 113692317 5/ 10 4 21 135618,0 836,5004
60 REYNAERTS FREDDY LANDEN 210633717 8/ 10 4 21 140406,0 828,1628
61 CLOSSE JOSEPH LINCENT 113714517 3/ 7 2 21 135954,0 809,1326
62 DECAMPS FABIEN OPHEYLISS 112497217 2/ 16 5 21 135806,0 809,0178
63 IVENS THIERRY ZETRUD-LU 113778917 6/ 12 95487 21 135821,0 806,8188
64 HERMANS GUY LUMAY 112614817 4/ 16 5 21 135817,0 135009,0
65 IVENS THIERRY ZETRUD-LU 112597017 2/ 12 2 21 135942,0 135021,0
66 MAUROY MARC LINCENT 111806017 4/ 12 4 21 140236,0 135155,0
67 DEWAELHEYNS EDDY LANDEN 205566317 3/ 5 2 21 141121,0 135316,0
68 JORDAN-KEMPENEERS LINCENT 111832217 7/ 9 3 21 140655,0 135514,0
69 MAUROY MARC LINCENT 111805717 6/ 12 5 21 140752,0 135711,0
70 BOLLEN ERIC HOEGAARDE 202736017 3/ 6 5 21 141333,0 140210,0
71 MALEVE - CHARLOT ST-J-G 113775517 5/ 5 93875 21 141049,0 140329,0
72 PIERQUET MAURICE Walshoute 206195317 6/ 9 3 21 141919,0 140408,0
73 MALEVE - CHARLOT ST-J-G 113738917 2/ 5 2 21 141237,0 140517,0
74 HERMANS GUY LUMAY 112613717 2/ 16 6 21 141438,0 140630,0
75 HERMANS GUY LUMAY 112611417 12/ 16 7 21 141756,0 140948,0
Back