Momignies
*** General Autre Eglise Orp ***
Momignies Old Birds 31/03/18, Freed at 10:30, Central point 88000.
35 Pigeons 5 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DEBRUYN LUC HOEGAARDE 204142711 6/ 12 97111 31 113704,3 1447,8692
2 DEBRUYN LUC HOEGAARDE 209377609 5/ 12 2 31 113707,3 1446,7907
3 DEBRUYN LUC HOEGAARDE 206714808 2/ 12 3 31 113708,3 1446,4315
4 DEBRUYN LUC HOEGAARDE 215932410 1/ 12 4 31 113716,3 1443,5647
5 VANMOL GEORGES HOEGAARDE 202786617 8/ 10 96481 31 113913,0 1393,8984
6 DEBRUYN LUC HOEGAARDE 204140811 3/ 12 5 31 114433,3 1302,5418
7 DEBRUYN LUC HOEGAARDE 209381609 9/ 12 6 31 114435,3 1301,9597
8 DEBRUYN LUC HOEGAARDE 213461516 8/ 12 7 31 114441,3 1300,2165
9 DEBRUYN LUC HOEGAARDE 213461416 7/ 12 8 31 114443,3 1299,6364
10 DEBRUYN LUC HOEGAARDE 204141411 4/ 12 9 31 114809,3 1242,5437
11 VANMOL GEORGES HOEGAARDE 202788817 4/ 10 2 31 114935,0 1212,3267
12 JORDAN-KEMPENEERS LINCENT 101361912 1/ 8 97349 31 115955,0 1082,6580
Momignies Yearlings 31/03/18, Freed at 10:30, Central point 88000.
15 Pigeons 3 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANMOL GEORGES HOEGAARDE 202786617 8/ 10 96481 31 113913,0 1393,8984
2 VANMOL GEORGES HOEGAARDE 202788817 4/ 10 2 31 114935,0 1212,3267
3 DEBRUYN LUC HOEGAARDE 214355217 1/ 3 97111 31 120205,3 1054,5418
4 DEBRUYN LUC HOEGAARDE 202976117 3/ 3 2 31 120928,3 976,2680
5 VANDERMOLEN JOSEPH ST-J-G 113699917 1/ 2 93661 31 131750,0 131046,0
Back